Device | Model ID | Year | SoC | RAM (MB) | Mem Speed (MHz) |
Mem Type | CPU | CPU Arch |
Data Width |
# CPU Cores |
CPU Clock (MHz) |
Cache L1 • L2 • L3 |
Motion Coprocessor |
Geekbench 3 Single Core˟ |
Geekbench 3 Multi Core˟ |
GPU | # GPU Cores |
GPU Clock (MHz) |
Screen Res | PPI | Screen Size (inches) |
Latest iOS ver |
Device |
iPhone | iPhone1,1 | 2007 | Samsung S5L8900 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K | PowerVR MBX Lite | 1 | 60 | 480 x 320 | 163 | 3.5 | 3.1.3 | iPhone | |||
iPod touch | iPod1,1 | 2007 | Samsung S5L8900 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K | PowerVR MBX Lite | 1 | 60 | 480 x 320 | 163 | 3.5 | 3.1.3 | iPod touch | |||
iPhone 3G | iPhone1,2 | 2008 | Samsung S5L8720 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 412 | 16K/16K | PowerVR MBX Lite | 1 | 60 | 480 x 320 | 163 | 3.5 | 4.2.1 | iPhone 3G | |||
iPod touch (2G) | iPod2,1 | 2008 | Samsung S5L8720 | 128 | 137 | LPDDR | ARM1176JZ(F)-S v1.0 | ARMv6 | 32-bit | 1 | 532 | 16K/16K | PowerVR MBX Lite | 1 | 60 | 480 x 320 | 163 | 3.5 | 4.2.1 | iPod touch (2G) | |||
iPhone 3GS | iPhone2,1 | 2009 | Samsung S5PC100 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 600 | 32K/32K • 256K | 150 | 149 | PowerVR SGX535 | 1 | 150 | 480 x 320 | 163 | 3.5 | 6.1.6 | iPhone 3GS | |
iPod touch (3G) | iPod3,1 | 2009 | Samsung S5PC100 | 256 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 600 | 32K/32K • 256K | PowerVR SGX535 | 1 | 480 x 320 | 163 | 3.5 | 5.1.1 | iPod touch (3G) | |||||
iPad | iPad1,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 1000 | 32K/32K • 512K | PowerVR SGX535 | 1 | 200 | 1024 x 768 | 132 | 9.7 | 5.1.1 | iPad | |||
iPhone 4 | iPhone3,1 • 3,2 • 3,3 | 2010 | Apple A4 | 512 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K • 512K | 207 | 206 | PowerVR SGX535 | 1 | 200 | 960 x 640 | 326 | 3.5 | 7.1.2 | iPhone 4 | |
iPod touch (4G) | iPod4,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K • 512K | 209 | 209 | PowerVR SGX535 | 1 | 200 | 960 x 640 | 326 | 3.5 | 6.1.6 | iPod touch (4G) | |
Apple TV (2G) | AppleTV2,1 | 2010 | Apple A4 | 256 | 200 | LPDDR | ARM Cortex-A8 | ARMv7 | 32-bit | 1 | 800 | 32K/32K • 512K | PowerVR SGX535 | 1 | 200 | .. | .. | .. | Apple TV (2G) | ||||
iPad 2 | iPad2,1 • 2,2 • 2,3 | 2011 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K • 1MB | 259 | 489 | PowerVR SGX543MP2 | 2 | 250 | 1024 x 768 | 132 | 9.7 | 9.3.3 | iPad 2 | |
iPhone 4S | iPhone4,1 | 2011 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 800 | 32K/32K • 1MB | 214 | 404 | PowerVR SGX543MP2 | 2 | 250 | 960 x 640 | 326 | 3.5 | 9.3.3 | iPhone 4S | |
iPad (3G) | iPad 3,1 • 3,2 • 3,3 | 2012 | Apple A5X | 1024 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K • 1MB | 259 | 489 | PowerVR SGX543MP4 | 4 | 250 | 2048 x 1536 | 264 | 9.7 | 9.3.3 | iPad (3G) | |
Apple TV (3G) | AppleTV3,1 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 1 | 32K/32K • 1MB | PowerVR SGX543MP2 | 2 | 250 | .. | .. | .. | Apple TV (3G) | |||||
iPhone 5 | iPhone5,1 • 5,2 | 2012 | Apple A6 | 1024 | 533 | LPDDR2 | Swift (Apple) | ARMv7s | 32-bit | 2 | 1300 | 32K/32K • 1MB | 707 | 1271 | PowerVR SGX543MP3 | 3 | 266 | 1136 x 640 | 326 | 4 | 10.0 | iPhone 5 | |
iPod touch (5G) | iPod5,1 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 800 | 32K/32K • 1MB | 215 | 409 | PowerVR SGX543MP2 | 2 | 250 | 1136 x 640 | 326 | 4 | 9.3.3 | iPod touch (5G) | |
iPad (4G) | iPad3,4 • 3,5 • 3,6 | 2012 | Apple A6X | 1024 | LPDDR2 | Swift (Apple) | ARMv7s | 32-bit | 2 | 1400 | 32K/32K • 1MB | 768 | 1399 | PowerVR SGX554MP4 | 4 | likely ~300MHz | 2048 x 1536 | 264 | 9.7 | 10.0 | iPad (4G) | ||
iPad mini | iPad2,5 • 2,6 • 2,7 | 2012 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 2 | 1000 | 32K/32K • 1MB | 259 | 488 | PowerVR SGX543MP2 | 2 | 250 | 1024 x 768 | 163 | 7.9 | 9.3.3 | iPad mini | |
Apple TV (3G Rev A) | AppleTV3,1 | 2013 | Apple A5 | 512 | 400 | LPDDR2 | ARM Cortex-A9 | ARMv7 | 32-bit | 1 | 32K/32K • 1MB | PowerVR SGX543MP2 | 2 | 250 | .. | .. | .. | Apple TV (3G Rev A) | |||||
iPhone 5c | iPhone5,3 • 5,4 | 2013 | Apple A6 | 1024 | 533 | LPDDR2 | Swift (Apple) | ARMv7s | 32-bit | 2 | 1300 | 32K/32K • 1MB | 689 | 1235 | PowerVR SGX543MP3 | 3 | 266 | 1136 x 640 | 326 | 4 | 10.0 | iPhone 5c | |
iPhone 5s | iPhone6,1 • 6,2 • 6,3 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone (Apple) | ARMv8 | 64-bit | 2 | 1300 | 64K/64K • 1MB • 4MB | Apple M7 | 1394 | 2509 | PowerVR G6430 | 4 | 300 ? | 1136 x 640 | 326 | 4 | 10.0 | iPhone 5s |
iPad Air | iPad4,1 • 4,2 • 4,3 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone (Apple) | ARMv8 | 64-bit | 2 | 1400 | 64K/64K • 1MB • 4MB | Apple M7 | 1466 | 2650 | PowerVR G6430 | 4 | 300 ? | 2048 x 1536 | 264 | 9.7 | 10.0 | iPad Air |
iPad mini 2 | iPad4,4 • 4,5 • 4,6 | 2013 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone (Apple) | ARMv8 | 64-bit | 2 | 1300 | 64K/64K • 1MB • 4MB | Apple M7 | 1375 | 2474 | PowerVR G6430 | 4 | 300 ? | 2048 x 1536 | 326 | 7.9 | 10.0 | iPad mini 2 |
iPhone 6 | iPhone7,2 | 2014 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 2 | 1400 | 64K/64K • 1MB • 4MB | Apple M8 | 1607 | 2876 | PowerVR GX6450 | 4 | 450 | 1334 x 750 | 326 | 4.7 | 10.0 | iPhone 6 |
iPhone 6 Plus | iPhone7,1 | 2014 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 2 | 1400 | 64K/64K • 1MB • 4MB | Apple M8 | 1604 | 2882 | PowerVR GX6450 | 4 | 450 | 1920 x 1080 | 401 | 5.5 | 10.0 | iPhone 6 Plus |
iPad Air 2 | iPad5,3 • 5,4 | 2014 | Apple A8X | 2048 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 3 | 1500 | 64K/64K • 2MB • 4MB | Apple M8 | 1809 | 4529 | PowerVR "GXA6850" | 8 | 450 | 2048 x 1536 | 264 | 9.7 | 10.0 | iPad Air 2 |
iPad mini 3 | iPad4,7 • 4,8 • 4,9 | 2014 | Apple A7 | 1024 | 666 | LPDDR3 | Cyclone (Apple) | ARMv8 | 64-bit | 2 | 1300 | 64K/64K • 1MB • 4MB | Apple M7 | 1355 | 2426 | PowerVR G6430 | 4 | 300 ? | 2048 x 1536 | 326 | 7.9 | 10.0 | iPad mini 3 |
Apple Watch 38mm | Watch1,1 | 2015 | Apple S1 | 512 | APL0778 (Cortex-A7) | ARMv7-A | 32-bit | 1 | 520 | 32K • 256K | PowerVR SGX543 | 1 | 272 x 340 | 326 | 1.32 | Apple Watch 38mm | |||||||
Apple Watch 42mm | Watch1,2 | 2015 | Apple S1 | 512 | APL0778 (Cortex-A7) | ARMv7-A | 32-bit | 1 | 520 | 32K • 256K | PowerVR SGX543 | 1 | 312 x 390 | 326 | 1.5 | Apple Watch 42mm | |||||||
iPod touch (6G) | iPod7,1 | 2015 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 2 | 1100 | 64K/64K • 1MB • 4MB | Apple M8 | 1372 | 2417 | PowerVR GX6450 | 4 | 450 | 1334 x 750 | 326 | 4.7 | 10.0 | iPod touch (6G) |
Apple TV (4G) | AppleTV5,3 | 2015 | Apple A8 | 2048 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 2 | 1400 | 64K/64K • 1MB • 4MB | PowerVR GX6450 | 4 | 450 | .. | .. | .. | Apple TV (4G) | ||||
iPad Pro | iPad6,7 • 6,8 | 2015 | Apple A9X | 4096 | 1600 | LPDDR4 | Twister (Apple) | ARMv8-A | 64-bit | 2 | 2260 | 64K/64K • 3MB | Apple M9 | 3233 | 5498 | PowerVR Series7 | 12 | 2732 x 2048 | 264 | 12.9 | 10.0 | iPad Pro | |
iPad mini 4 | iPad5,1 • 5,2 | 2015 | Apple A8 | 1024 | 800 | LPDDR3 | Typhoon (Apple) | ARMv8 | 64-bit | 2 | 1400 | 64K/64K • 1MB • 4MB | Apple M8 | PowerVR GX6450 | 4 | 450 | 2048 x 1536 | 264 | 7.9 | 10.0 | iPad mini 4 | ||
iPhone 6S | iPhone8,1 | 2015 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister (Apple) | ARMv8 | 64-bit | 2 | 1850 | 64K/64K • 3MB • 8MB | Apple M9 | 2498 | 4341 | PowerVR GT7600 | 6 | 1334 x 750 | 326 | 4.7 | 10.0 | iPhone 6S | |
iPhone 6S Plus | iPhone8,2 | 2015 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister (Apple) | ARMv8 | 64-bit | 2 | 1850 | 64K/64K • 3MB • 8MB | Apple M9 | 2488 | 4344 | PowerVR GT7600 | 6 | 1920 x 1080 | 401 | 5.5 | 10.0 | iPhone 6S Plus | |
iPhone SE | iPhone8,4 | 2016 | Apple A9 | 2048 | 1600 | LPDDR4 | Twister (Apple) | ARMv8 | 64-bit | 2 | 1850 | 64K/64K • 3MB • 8MB | Apple M9 | 2538 | 4421 | PowerVR GT7600 | 6 | 1136 x 640 | 326 | 4 | 10.0 | iPhone SE | |
9.7-inch iPad Pro | iPad6,3 • 6,4 | 2016 | Apple A9X | 4096 | 1600 | LPDDR4 | Twister (Apple) | ARMv8-A | 64-bit | 2 | 2160 | 64K/64K • 3MB | Apple M9 | 3022 | 5107 | PowerVR Series7 | 12 | 2048 x 1536 | 264 | 9.7 | 10.0 | 9.7-inch iPad Pro | |
Apple Watch 38mm (s2) | Watch2,1 | 2016 | Apple S2 | 272 x 340 | 326 | 1.32 | Apple Watch 38mm | ||||||||||||||||
Apple Watch 42mm (s2) | Watch2,2 | 2016 | Apple S2 | 312 x 390 | 326 | 1.5 | Apple Watch 42mm | ||||||||||||||||
iPhone 7 | iPhone9,1 • 9,2 • 9,3 | 2016 | Apple A10 Fusion | 2048 | LPDDR4 | Twister (Apple) | ARMv8 | 64-bit | 4* | 2340 | 64K/64K • 3MB | Apple M10 | 3506 | 6073 | PowerVR GT7600 Plus | 6 | 1334 x 750 | 326 | 4.7 | 10.0 | iPhone 7 | ||
iPhone 7 Plus | iPhone9,4 • 9,5 • 9,6 | 2016 | Apple A10 Fusion | 3072 | LPDDR4 | Twister (Apple) | ARMv8 | 64-bit | 4* | 2340 | 64K/64K • 3MB | Apple M10 | 3517 | 6081 | PowerVR GT7600 Plus | 6 | 1920 x 1080 | 401 | 5.5 | 10.0 | iPhone 7 Plus | ||
Device | Model ID | Year | SoC | RAM (MB) | Mem Speed (MHz) |
Mem Type | CPU | CPU Arch |
Data Width |
# CPU Cores |
CPU Clock (MHz) |
Cache L1 • L2 • L3 |
Motion Coprocessor |
Geekbench 3 Single Core˟ |
Geekbench 3 Multi Core˟ |
GPU | # GPU Cores |
GPU Clock (MHz) |
Screen Res | PPI | Screen Size (inches) |
Latest iOS ver |
Device |